Avatar
www.fr-an.de

AC3 (Dolby Digital) Header

Synchronization Information (Syncinfo)

Jedes Frame beginnt mit der Syncinfo.

Aufbau

  1. 2 Byte: Syncword 0B77
  2. 2 Byte: CRC 1.
  3. 2 Bit: fscod - Samplerate (Abtastfrequenz).
  4. 6 Bit: frmsizcod - Nennbitrate und Größe des Frames.

Als Schema:

  7 6 5 4 3 2 1 0
0 Syncword = 0B77
1 noch Syncword
2 CRC 1
3 noch CRC 1
4 fscod frmsizcod

 

Erläuterungen

Die Samplerate sind:

  1. 00 - 48.000 Hz
  2. 01 - 44.100 Hz
  3. 10 - 32.000 Hz
  4. 11 - reserviert

Die Bitraten und die von der Samplerate abhängigen Framegrößen sind:

Wert Nennbitrate 16-Bit Words je Frame
32.000 Hz 44.100 Hz 48.000 Hz
000000 32 Kb/s 96 69 64
000001 32 Kb/s 96 70 64
000010 40 Kb/s 120 87 80
000011 40 Kb/s 120 88 80
000100 48 Kb/s 144 104 96
000101 48 Kb/s 144 105 96
000110 56 Kb/s 168 121 112
000111 56 Kb/s 168 122 112
001000 64 Kb/s 192 139 128
001001 64 Kb/s 192 140 128
001010 80 Kb/s 240 174 160
001011 80 Kb/s 240 175 160
001100 96 Kb/s 288 208 192
001101 96 Kb/s 288 209 192
001110 112 Kb/s 336 243 224
001111 112 Kb/s 336 244 224
010000 128 Kb/s 384 278 256
010001 128 Kb/s 384 279 256
010010 160 Kb/s 480 348 320
010011 160 Kb/s 480 349 320
010100 192 Kb/s 576 417 384
010101 192 Kb/s 576 418 384
010110 224 Kb/s 672 487 448
010111 224 Kb/s 672 488 448
011000 256 Kb/s 768 557 512
011001 256 Kb/s 768 558 512
011010 320 Kb/s 960 696 640
011011 320 Kb/s 960 697 640
011100 384 Kb/s 1152 835 768
011101 384 Kb/s 1152 836 768
011110 448 Kb/s 1344 975 896
011111 448 Kb/s 1344 976 896
100000 512 Kb/s 1536 1114 1024
100001 512 Kb/s 1536 1115 1024
100010 576 Kb/s 1728 1253 1152
100011 576 Kb/s 1728 1254 1152
100100 640 Kb/s 1920 1393 1280
100101 640 Kb/s 1920 1394 1280
100110 bis
111111
reserviert      

Fr_An - Letzte Änderung: 17. Mai 2009
Counter
seit 28. Juli 2010