Extensionen haben die ID $B5. Diese Extension hat die ID $5.
Ist der Scalable Mode "spatial scalability"
Ist der Scalable Mode "temporal scalability"
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| 0 | EXTENSION_START_CODE $000001B5 |
|||||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | Start Code Identifier = $5 | Scalable Mode |
Layer ID | |||||
| 5 | noch Layer ID | |||||||
Scalable Mode = "spatial scalability":
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| 5 | Lower Layer Prediction Horizontal Size | |||||||
| 6 | noch Lower Layer Prediction Horizontal Size | |||||||
| 7 | Marker | Lower Layer Prediction Vertical Size | ||||||
| 8 | noch Lower Layer Prediction Vertical Size | HSF M | ||||||
| 9 | noch Horizontal Subsampling Factor M | Horizontal Subsampling Factor N | ||||||
| 10 | n. HSF N | Vertical Subsampling Factor M | VSF N | |||||
| 11 | noch Vertical Subsampling Factor N |
|||||||
Scalable Mode = "temporal scalability":
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| 5 | Picture Mux Enable |
Mux zu Progr. Sequence |
Picture Mux Order | PMF | ||||
| 6 | noch Picture Mux Faktor |
|||||||

Mit dem Testprogramm kann man einen MPEG-2 Video Elemantar Stream scannen. Es werden die Sequence Scalable Extensions angezeigt.
Bisher lagen mir keine Streams mit Sequence Scalable Extension vor, so dass ich nicht überprüfen konnte, ob die Auswertung korrekt ist.
MPEG2 Elementar Test 6 (165 kb) -
MD5
Stand: 13. Oktober 2008
Fr_An - Letzte Änderung: 13. Oktober 2008
seit 28. Juli 2010